Displacement | Length | MAX. RPM |
Maximum Press | Included in Kit KP | Weight (lbs.) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Service Bolt | ||||||||||
Kit No. | CC REV | CIPR | (in.) | (mm.) | CONT. (psi/bar) |
INTERMIT. (psi/bar) |
||||
Metric Part No. |
Imperial Part No. |
|||||||||
KP08 | 0.8 | 0.049 | 2.25 | 57 | 5000 | 3600/250 | 4000/280 | 2824-AA | F1-1052-75 | - |
KP10 | 1.0 | 0.061 | 2.28 | 58 | 5000 | 3600/250 | 4000/280 | 2824-AA | F1-1052-75 | 2.18 |
KP12 | 1.2 | 0.073 | 2.32 | 59 | 5000 | 3600/250 | 4000/280 | 2825-AA | F1-1052-75 | 2.29 |
KP16 | 1.6 | 0.098 | 2.38 | 60 | 5000 | 3600/250 | 4000/280 | 2825-AA | F1-1052-75 | 2.37 |
KP20 | 2.0 | 0.122 | 2.44 | 62 | 4000 | 3600/250 | 4000/280 | 2825-AA | F1-1053-00 | 2.47 |
KP25 | 2.5 | 0.153 | 2.52 | 64 | 4000 | 3600/250 | 4000/280 | 2826-AA | F1-1053-00 | 2.60 |
KP31 | 3.1 | 0.189 | 2.62 | 67 | 4000 | 3600/250 | 4000/280 | 2826-AA | F1-1053-00 | 2.78 |
KP40 | 4.0 | 0.244 | 2.75 | 70 | 4000 | 3000/200 | 4000/280 | 2826-AA | F1-1053-25 | 2.98 |
KP50 | 5.0 | 0.305 | 2.90 | 74 | 4000 | 2300/160 | 3200/220 | 2827-AA | F1-1053-50 | 3.24 |
KP63 | 6.3 | 0.384 | 3.11 | 79 | 3200 | 1800/125 | 2500/175 | 2827-AA | F1-1053-50 | 3.56 |
KP80 | 8.0 | 0.488 | 3.37 | 86 | 2400 | 1500/100 | 2000/140 | 2828-AA | F1-1053-75 | - |
Kit includes washers and mounting bolts. Mounting bolts are grade 5. Do not substitute. KP10 cannot be used in duplex pump applications. |