Order No. | Description | A | B | Weight (lbs.) |
||
---|---|---|---|---|---|---|
(in.) | (mm). | (in.) | (mm.) | |||
KB21 | Single Manifold Block D03 CETOP / 9/16-18 SAE # 6 Ports | 1.10 | 27.94 | 1.92 | 48.77 | 2.20 |
KB22 | Double Manifold Block D03 CETOP / 9/16-18 SAE # 6 Ports | 1.10 | 27.94 | 3.94 | 100.08 | 3.50 |
KB23 | Triple Manifold Block D03 CETOP / 9/16-18 SAE # 6 Ports | 1.10 | 27.94 | 5.90 | 149.86 | 4.60 |
KB21E* | Single Manifold Block D03 CETOP / 3/8-19 BSPP Ports | 1.10 | 27.94 | 1.92 | 48.77 | 2.20 |
KB22E* | Double Manifold Block D03 CETOP / 3/8-19 BSPP Ports | 1.10 | 27.94 | 3.94 | 100.08 | 3.50 |
KB23E* | Triple Manifold Block D03 CETOP / 3/8-19 BSPP Ports | 1.10 | 27.94 | 5.90 | 149.86 | 4.60 |
Notes: * E = Europe Only - Endhead (KN10/KN11) not included. - Manifold blocks cannot be used with KN12 endheads. |